Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 657 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letronat |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Salt | Letrozole |
| Manufacturer | Healing Pharma |
Approx. Rs 432 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Fempro 2.5 |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 213 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Fempro |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Usage/Application | Hospital |
| Brand | Letroz |
| Packaging Size | 5 tablets |
| Packaging Type | Strip |
| Medicine Type | tablets |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Fempro 2.5 |
| Packaging Size | 5*10 |
| Packaging Type | Box |
| Medicine Type | TABLET |
| Country of Origin | Made in India |
Approx. Rs 164 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letoval |
| Packaging Size | 5*5 |
| Packaging Type | Box |
| Medicine Type | TABLET |
| Country of Origin | Made in India |
Approx. Rs 898 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anabrez |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Brand | Arimidex |
| Manufactured By | Astra Zeneca |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
Approx. Rs 6,947 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Pack Type | Box |
| Form | Tablet |
| Salt | Anastrazole |
| Treatment | Treat Cancer |
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | ZYDUS |
| Shelf Life | 24 MONTHS |
| Usage/Application | Hospital |
| Storage Instruction | COOL & DRY PLACE |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anabrez |
| Manufactured By | SUN PHARMA |
| Shelf Life | 24 MONTHS |
| Usage/Application | Hospital |
Approx. Rs 40,868 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Maball |
| Manufacturer | Hetero |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 |
| Shape | Square |
| Shelf Life | 2 Year |
Approx. Rs 3,211 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Etiposide |
| Country of Origin | Made in India |
Approx. Rs 3,211 / BottleGet Latest Price
Product BrochureProduct Details:| Brand | Ibrukem |
| Packaging Size | 30 Capsules |
| Manufacturer | Alkem |
| Strength | 140 mg |
| Packaging Type | Bottle |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Salt | Fluconazole |
| Brand Name | Fluconaz |
| Form | Tablet |
| Pack Size | 1 Tablet |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Salt | Fluconazole |
| Brand Name | Fluconaz |
| Form | Tablet |
| Pack Size | 1x4 Tablets |
Approx. Rs 170 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Fluconaz |
| Salt | Fluconazole |
| Pack Size | 1x4 Tablets |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Salt | Fluconazole |
| Form | Tablet |
| Pack Size | 1x4 Tablets |
Approx. Rs 1,100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Paclitex |
| Manufacturer | Aprazer |
| Country of Origin | Made in India |
Approx. Rs 2,001 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abirapro |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
Approx. Rs 2,311 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Manufactured By | Xbira Abiraterone Acetate Tablets |
Approx. Rs 2,501 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Xibra |
| Composition | Abiraterone Acetate |
| Treatment | Treat prostate cancer |
| Manufactured By | Cipla |
| Form | Tablet |
Approx. Rs 1,51,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Stripe |
| Brand | Tagrisso |
| Salt | Osimertinib |
| Shape | Rectangle |
Approx. Rs 111 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Heppra |
| Salt | Levetiracetam |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | COOL & DRY PLACE |
| 1 | 10 |
| 2 | 20 |
| Shape | Rectangle |
Approx. Rs 30,100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Usage/Application | treatment of chronic idiopathic myelofibrosis and Polycythemia vera. |
| 10 | 100 |
| 20 | 200 |
| Shelf Life | 2 Year |
| Shape | Rectangle |
Approx. Rs 4,550 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 2*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvima |
| Treatment | Treat thyroid cancer |
Approx. Rs 3,211 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 3,211 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 120 Tablets |
| Manufactured By | NATCO |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 7,500 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Manufactured By | NOVARTIS |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,100 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Kemokarb |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 2,313 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Manufacturer | Mylan |
| Shape | Rectangle |
| Shelf Life | 2 Year |
Approx. Rs 1,233 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat hepatocellular cancer |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 470 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Vial |
| Brand Name | Daunotec |
| Country of Origin | Made in India |
Approx. Rs 2,311 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Brand | Lenvanamo |
| Treatment | Treat thyroid cancer |
Approx. Rs 422 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5-Flu-500 |
| Shelf Life | 24 months |
| Usage/Application | Personal |
Approx. Rs 211 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Flucel |
| Shelf Life | 24 months |
| Usage/Application | Personal |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited