Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 1,211 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Hepbest |
| Manufacturer | Hetero healthcare |
| Shelf Life | 24 months |
| Usage / Application | Personal |
Approx. Rs 2,655 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Shelf Life | 24 months |
| Usage / Application | Personal |
Approx. Rs 2,199 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Tenolam E |
| Manufacturer | Hetero Healthcare |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 367 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 6 Tablets |
| Strength | 625 mg |
| Packaging type | Box |
| Brand | Healclav LB |
| Brand Name | Healclav LB |
| Manufacturer | Healing Pharma |
| Salt | Amoxycillin Potassium Clavulanate And Lactic Acid Bacillus |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Hifi |
| Manufacturer | Healing Pharma |
| Salt | Cefixime |
| Form | Tablet |
Approx. Rs 2,993 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200 mg |
| Packaging Size | 1x30 Tablets |
| Packaging Type | Box |
| Brand | Efavir |
| Manufacturer | Cipla |
| Usage/Application | Personal |
Approx. Rs 2,990 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 600 mg |
| Packaging Size | 1x30 Tablets |
| Packaging Type | Box |
| Brand | Efavir 600 |
| Manufacturer | Cipla |
| Usage/Application | Personal |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Viraday |
| Manufacturer | Cipla |
| 1 | 10 |
Approx. Rs 3,211 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Shelf Life | 24 months |
| Usage / Application | Personal |
Approx. Rs 2,322 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Albavir |
| Composition | Abacavir And Lamivud |
Approx. Rs 50 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Salt | Levofloxacin |
| Pack Type | Box |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoflox 500 |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited