Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3mg |
| Packaging Type | Box |
| Packaging Size | 3 mg |
| Brand | Iverhuman 3 |
| Composition | Ivermectin 3 Mg |
| Dose/Strength | 3 mg |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | ABD-PLUS |
| Manufacturer | INTAS PHARMACITICALS |
| 10 | 100 |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3mg |
| Packaging Type | Box |
| Brand | iverjohn 3 |
| Manufacturer Name | John Lee |
| Packaging Size | 10*10 |
| Dose/Strength | 3mg |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iverjohn 12 |
| Manufacturer Name | John Lee |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Packaging Type | Box |
| Brand | Iverheal-6 Mg |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Brand Name | App Up |
| Manufacturer | INTAS |
| Packaging Type | 50*10 |
| Shape | Rectangle |
| Shelf Life | 2 Year |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20x10 Tablets |
| Packaging Type | Pack |
| Brand | Cytoheal |
| Form | Tablet |
| Salt | Misoprostol |
| Drug Strength | 200mcg |
| Manufacturer | Healing Pharma |
Approx. Rs 344 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Sustanon 250 |
| Size | 1 Amp |
| Form | Injection |
| MFG | Evolve Biolab |
| Shelf Life | 2 Year |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MEBENBEST 100 |
| Manufacturer | BEST REMEDIES |
| Usage/Application | Personal |
| Shelf Life | 36MONTHS |
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Cronotol |
| Pack Size | 20x10 Tablets |
| Salt | Disulfiram |
| Manufacturer | Healing Pharma |
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Cronotol |
| Pack Size | 25x4 Tablets |
| Salt | Disulfiram |
| Manufacturer | Healing Pharma |
Approx. Rs 28.22 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 10 mg |
| Packaging Type | Box |
| Brand | Cetriheal |
| Pack Size | 20x15 Tablets |
| Form | Tablet |
| Salt | Cetirizine HCL |
| Manufacturer | Healing Pharma |
Approx. Rs 198.6 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.50mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Salt | Cabergoline |
| Pack Type | Box |
Approx. Rs 328 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma |
| Salt | Cabergoline |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 269 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabergoline |
| Manufacturer | Apollo Pharmacy |
| 1 | 10 |
| Shape | Rectangle |
Approx. Rs 30 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand Name | Levocetzime |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Pack Size | 20x10 Tablets |
| Form | Tablet |
| Salt | Levocetirizine |
Approx. Rs 92.4 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand Name | Levocetzime |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Salt | Levocetirizine |
| Form | Tabllet |
| Pack Size | 10x10 Tablets |
Approx. Rs 246 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x15 Tablets |
| Brand | Montaheal LC |
| Salt | Montelukast Sodium And Levocetrizine |
| Manufacturer | Healing Pharma |
| Drug Strength | 15mg |
| Form | Tablet |
| Pack Type | Box |
| Treatment | Treat Allergy |
Approx. Rs 210 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 17mg |
| Brand | Heal Q NF |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Salt | Dextromethorphan Hydrobromide(10mg)+ Phenylephrine(5mg) + Chlorpheniramine Maleate(2mg) |
| Pack Size | 20x10 Tablets |
| Form | Tablet |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited