Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 8,999 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1.7 mg |
| Packaging Type | Box |
| Brand | W-E-G-O-V-Y |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
Approx. Rs 2,450 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 75 mg |
| Brand | Intas |
| Manufacturer | Torrent Pharma |
| 75 | 75mg |
| Shelf Life | 2 Year |
| Shape | Rectangle |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | TABLETS |
| Brand | siroboon 2mg |
| Manufacturer | KACCHELA |
| Country of Origin | Made in India |
| Shelf Life | 2 Year |
Approx. Rs 650 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Brand | Intas |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| 1 | 10 |
| 2 | 20 |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Lirafit |
| Usage/Application | Hospital |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 18 months |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
| Packaging Size | 25x10 Tablets |
| Form | Tablet |
Approx. Rs 88 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 850 mg |
| Pack Type | Box |
| Brand | Glycoheal |
| Usage | To Treat Type 2 Diabetes |
| Packaging Size | 25x10 Tablets |
| Form | Tablet |
| Salt | Metformin HCL |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 55 |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL AM |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Salt | Metoprolol Succinate(50mg) + Amlodipine Besylate(5mg) |
| Treatment | Treat High Blood Pressure |
Approx. Rs 39.87 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 7.5 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Ivasmart |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Salt | Ivabradine |
Approx. Rs 201 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage | To treat and prevent blood clots |
| Form | Tablet |
| Brand Name | Apismart |
| Treatment | Treat Blood Clots |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 62.5mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Losartan Potassium(50mg) + HCL(12.5mg) |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Brand | Cozartan |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50/12.5mg |
| Composition | Amlodipine 5 mg And Losartan Potassium 25 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 278.80 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart |
| Manufacturer | Healing Pharma |
Approx. Rs 1,001 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Cardiovascular |
| Manufactured By | Pancea Biotech |
| Packaging Type | Stripe |
Approx. Rs 605 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Cardiovascular |
| Manufactured By | Pancea Biotech |
| Packaging Type | Stripe |
Approx. Rs 460 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | BOX |
Approx. Rs 199 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
| Brand Name | Clopilet |
| Manufactured By | CIPLA |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | CIPLA |
| Also gives | PCD Pharma Franchise |
| 1 | 10 |
Approx. Rs 165 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablets |
| Strength | 1000mg |
| Pack Type | Box |
| Composition | Calcitriol Calcium Citrate Malate Zinc Magnesium Vitamin K27 Methylcobalamin Bonefine L Methylfolate |
| Brand | Bonefine K |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 2,186 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| 1 | 2000 |
| 2 | 4000 |
| Shelf Life | 20 gm |
Approx. Rs 149 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Glycitop |
| Manufacturer | Healing Pharma |
Approx. Rs 115 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Salt | Bisoprolol |
| Form | Tablet |
| Treatment | Treat High Blood Pressure |
Approx. Rs 878 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Shelf Life | 2 Year |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3.125 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Form | Tablet |
| Salt | Carvedilol |
| Manufacturer | Healing Pharma |
| Treatment | Treat High Blood Pressure |
Approx. Rs 103 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 6.25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Carvedilol |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Brand | Carvismart |
| Treatment | Treat Hypertension |
Approx. Rs 433.9 / BottleGet Latest Price
Product BrochureProduct Details:| Drug Strength | 50mg |
| Brand | Propyracil |
| Salt | Propylthiouracil |
| Form | Tablet |
| Pack Type | Bottle |
| Pack Size | 100 Tablets |
| Manufacturer | Healing Pharma |
| Treatment | Treat Hyperthyroidism |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 8 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Coverheal |
| Manufacturer | Healing Pharma |
| Usages | Treat High Blood Pressure |
| Form | Tablet |
| Salt | Perindopril Erbumine |
Approx. Rs 66 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Losartan Potassium |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Brand | Cozartan |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Losartan Potassium |
| Form | Tablet |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Composition | Losartan Potassium |
| Form | Tablet |
| Brand | Cozartan |
| Treatment | Treat High Blood Pressure |
| Manufacturer | Healing Pharma |
Approx. Rs 103 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart M |
| Manufacturer | Healing Pharma |
| Salt | Dapagliflozin(10mg) + Metformin HCL(500mg) |
| Form | Tablet |
Approx. Rs 990 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glibaheal M |
| Packaging Type | Box |
| Drug Strength | 505mg |
| Manufacturer | Healing Pharma |
| Salt | Glibenclamide And Metformin |
Approx. Rs 322 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging size | 60 Tablets |
| Strength | 850 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glibaheal M |
| Shape | Rectangle |
Approx. Rs 17 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Salt | Glimepiride Metformin HCL |
| Form | Tablet |
| Drug Strength | 500mg |
Approx. Rs 126 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Glycitop MR |
| Manufacturer | Healing Pharma |
Approx. Rs 143 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 80 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Brand | Glycitop M |
| Salt | Gliclazide(80mg) + Metformin(500mg) |
| Pack Type | Box |
Approx. Rs 215 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Brand | Glycoheal G |
| Salt | Glimepiride(3mg) + Metformin(1000mg) |
| Drug Strength | 1003mg |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Salt | Glimepiride(3mg) + Metformin(850mg) |
| Brand | Glycoheal GP |
| Drug Strength | 853mg |
| Form | Tablet |
Approx. Rs 88 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Salt | Glimepiride(1mg) + Metformin(500mg) |
| Form | Tablet |
| Drug Strength | 501mg |
Approx. Rs 138 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Glycitop MR |
| Manufacturer | Healing Pharma |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited