Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 590 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | box |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 9*10 |
| Country of Origin | Made in India |
Approx. Rs 566 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Eglucent |
| Manufacturer | lilly |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Liraglutide |
| Manufacturer | novo nordisk |
| Shelf Life | 18 months |
Approx. Rs 565 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Basalog |
| Manufacturer | BIOCON |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Brand | Glycoheal G |
| Salt | Glimepiride(0.5mg) + Metformin(500mg) |
| Form | Tablet |
| Drug Strength | 500.05mg |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited