Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | BOX |
| Brand | Siropan |
| Manufacturer | Panacea Biotec |
| Country of Origin | Made in India |
Approx. Rs 300 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Composition | Ivermectin |
| Form | Tablet |
| Treatment | Antiparasitic Medication |
Approx. Rs 100 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Composition | Ivermectin |
| Form | Tablet |
| Treatment | Antiparasitic Medication |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Salt | Gabapentin |
| Form | Tablet |
| Treatment | Treatment of Anxiety |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Pack Size | 3x10 Tablets |
| Salt | Gabapentin |
| Form | Tablet |
| Treatment | Treatment of Anxiety |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Packaging Type | Box |
| Brand | Iverswag 6mg |
| Manufacturer Name | Johnlee |
| Packaging Size | 10*10 |
Approx. Rs 336 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Iverheal |
| Manufacturer Name | Healing Phrama |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 2,111 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10000iu |
| Brand | Fertigyan HP |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 5*4*10 Tablets |
| Packaging Type | Strip |
| Brand | Bandy Plus |
| Manufacturer | Mankind |
Approx. Rs 2,000 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Ivecop-12 |
| Manufacturer Name | MENARINI |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 440 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Brand | Zyhcg HP |
| Manufacturer | Zydus Cadila |
| Packaging Size | 5000 IU |
| Dose Strength | 5000IU |
Approx. Rs 105 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Covimectin |
| Manufacturer Name | Signature |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
Approx. Rs 121 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | HCQS |
| Manufacturer | IPCA |
| Salt | Hydroxychloroquine |
| Form | Tablet |
| Treatment | Treat Immune System Disorders |
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Salt | Hydroxychloroquine |
| Form | Tablet |
| Treatment | Treat Malaria |
Approx. Rs 423 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Salt | Hydroxychloroquine |
| Form | Tablet |
| Treatment | Treat Malaria |
Approx. Rs 247 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 10*20 Tablets |
| Packaging Type | Box |
| Brand | Ivasmart |
| Manufacturer | Healing Pharma |
| Salt | Ivabradine |
| Form | Tablet |
| Treatment | Treatment of Angina |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | HCQS |
| Manufacturer | IPCA |
| Salt | Hydroxychloroquine |
| Form | Tablet |
| Treatment | Treat Immune System Disorders |
Approx. Rs 73.92 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Bottle |
| Composition | Vitamin C 500mg |
| Brand Name | Healcee |
| Manufacturer | Healing Pharma |
| Usages | For Supporting immune function |
| Packaging Size | 30 Tablets |
| Form | Tablet |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited