Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Pack Size | 50x10 Tablets |
| Form | Tablet |
| Salt | Furosemide |
Approx. Rs 419 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Brand | Estraheal |
| Salt | Estradiol Valerate |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Pack Size | 1x28 Tablets |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Brand | Foliheal |
| Manufacturer | Healing Pharma |
| Composition | Folic Acid |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 35 mg |
| Brand | Flaveheal MR |
| Salt | Trimetazidine |
| Pack Type | Box |
| Manufacturer | Healing Pharma |
| Pack Size | 20x10 Tablets |
| Form | Tablet |
Approx. Rs 71 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Fertogard |
| Salt | Clomifene Citrate |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Fertogard |
| Salt | Clomifene |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 229 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Dapasmart |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Fertogard |
| Salt | Clomifene |
| Form | Tablet |
| Manufacturer | Healing Pharma |
Approx. Rs 130 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Flaveheal |
| Manufacturer | Healing Pharma |
| Salt | Trimetazidine Dihydrochloride |
| Form | Tablet |
| Pack Size | 20x10 Tablets |
| Pack Type | Box |
Approx. Rs 202 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Pack Size | 10x15 Tablets |
| Form | Tablet |
| Salt | Nebivolol HCL |
Approx. Rs 559 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrex |
| Manufactured By | Healing Pharma |
| Usage/Application | Rheumatoid arthritis |
| Salt | Methotrexate |
| Form | Tablet |
Approx. Rs 140 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Strength | 0.5 mg |
| Manufacturer | Healing Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Form | Tablet |
| Salt | Dutasteride |
Approx. Rs 208.1 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Manufactured By | Healing Pharma |
| Salt | Phenytoin Sodium |
| Form | Tablet |
| Brand | Eptocan |
| Pack Type | Box |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 200 mg / 500 mg |
| Brand | Healing O2 |
| Manufacturer | Healing Pharma |
| Pack Size | 30x10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Salt | Ofloxacin(200mg) + Ornidazole(500mg) |
Approx. Rs 548 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 Mg |
| Packaging Type | Box |
| Brand | Farosmart |
| Manufacturer | Healing Pharma |
| Pack Size | 10x1x6 Tablets |
| Form | Tablet |
| Salt | Faropenem Sodium |
Approx. Rs 637.5 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Dydrosmart |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Pack Size | 20x10 Tablets |
| Salt | Dydrogestone |
| Pack Type | Box |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg/ 10 mg |
| Packaging Type | Box |
| Pack Size | Gabatop NT |
| Manufacturer | Healing Pharma |
| Salt | Gabapentin(400mg) + Nortriptyline(10mg) |
| Drug Strength | 410mg |
| Form | Tablet |
Approx. Rs 123 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*20 Tablets |
| Packaging Type | Box |
| Packaging Size | 20x10 Tablets |
| Composition | Calcium And Vitamin D3 |
| Manufactured By | Healing Pharma |
| Brand | Healing |
| Form | Tablet |
| Drug Strength | 225mg |
Approx. Rs 232 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 120 Tablets |
| Manufactured By | Healing Pharma |
| Form | Tablet |
| Salt | Phenytoin |
| Pack Type | Box |
| Brand | Eptoheal |
Approx. Rs 339 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9*10 |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited