Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 4,500 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Mifty Kit |
| Usage/Application | Home use |
| Country origin | Made in India |
Approx. Rs 331 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Packaging Type | Tube |
| Brand | Iverea |
| Composition | Ivermectin |
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 ml |
| Packaging Type | kg |
| Dose | 50 ml |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Tadarise |
| Manufacturer | Sunrise Pharmaciticals |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Brand | Intas |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| 150 | 150mg |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Artivigil 150 |
| Form | Tablet |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Manufacturer | CIPLA |
| Dose Strength | 200 MG |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 20 gm |
| Pack Type | Tube |
| Grade Standard | MEDICAL |
| Country of Origin | Made in India |
Approx. Rs 270 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Strip |
| Brand | Tadacip |
| Manufacturer | CIPLA |
| 1 | 100 |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | Vigore |
| Manufacturer | Germed |
| Country of Origin | Made in India |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Zitamet 50 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 179 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 IU/ml |
| Packaging Type | Box |
| Brand | Human Actrapid |
| Manufacturer | NOVO NORDISK |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
Approx. Rs 1,020 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Humapen Ergo 2 |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 975 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | SUN PHARMA |
| Composition | HCG |
| Shelf life | 24 |
| Country of Origin | Made in India |
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2000iu |
| Brand | Lupi |
| Manufacturer | LUPIN |
| Packaging Size | 2000 IU |
| Dose Strength | 2000 IU |
Approx. Rs 3,080 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Usage/Application | Dog |
| Generic Name | Safeheart |
| Packaging Size | 30 Tab |
| Brand | Safeheart |
| Country of Origin | Made in India |
Approx. Rs 48 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MEBENBEST 500 |
| Manufacturer | best remedies |
| Usage/Application | Personal |
| Shelf Life | 36months |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Product Type | Herbal Supplement / Testosterone Booster |
| Brand | Tinos |
| Strength | 40 mg |
| Dosage Form | Capsule |
| Active Ingredient | Testosterone Undecanoate, Fenugreek |
| Purpose / Application | Muscle Growth & Bodybuilding, Testosterone Replacement Therapy (TRT) |
| Certifications | Third-Party Lab Tested |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 ml |
| Brand | Tricosilk |
| Prescription/Non prescription | Non prescription |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Shelf Life | 24 months |
| Manufactured By | Ajanta Pharma Ltd |
Approx. Rs 289 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X10 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Prazivet |
| Usage / Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 10*10 |
| Brand | Acyclovir |
| Manufacture By | prevego |
| 1 | 10 |
Approx. Rs 83 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Product Name | Tizanidine Trinex Tablet |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 720 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Erypro Safe |
| Composition | Erythropoetin |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 170 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Dose Strength | 100 MG |
| Country of Origin | Made in India |
Approx. Rs 2,900 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Packaging Size | 1*15 Tablets |
| Usage/Application | Commercial |
| Shelf Life | 24 MONTHS |
| Packaging Type | Box |
| Brand | Geftib |
| Manufacturer | NATCO |
Approx. Rs 1,100 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Cool & Dry |
| 1 | 10 |
| 2 | 20 |
Approx. Rs 99 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 462 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Pangref |
| Usage/Application | Kidney, Heart or Liver Transplant |
| Manufactured By | Pancea Biotech |
| Packaging Type | BOX |
Approx. Rs 899 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Healing Pharma |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 455 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Kwik |
| Manufacturer | Novonordisk |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 105 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqstar |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
Approx. Rs 1,254 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Mounjaro |
| Manufacturer | Mounjaro |
| Usages | personal |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 115 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5*10 Tablets |
| Strength | 25 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Agoprex |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Approx. Rs 4,350 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Box |
| Brand | Alphalan |
| Manufacturer | Natco |
| Salt | Melphalan |
| Form | Tablet |
Approx. Rs 2,322 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 60 Tablets |
| Packing Type | Bottle |
| Packaging Type | Bottle |
| Brand | Duovir |
| Manufacturer | Cipla |
| Use | Hiv |
Approx. Rs 28 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | P Nolol |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Salt | Propranolol HCL |
| Form | Tablet |
| Drug Strength | 20mg |
| Treatment | Treat High Blood Pressure |
Approx. Rs 111 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Riscan |
| Manufacturer | American Remedies |
| Salt | Risperidone |
| Form | Tablet |
| Treatment | Treat Schizophrenia |
Approx. Rs 239.95 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 4 mg |
| Manufacturer | Mclain |
| Packaging Size | 10x10 Tablets |
| Salt | Thiocolchicoside |
| Pack Type | Box |
| Form | Tablet |
| Treatment | Relieve Pain |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20*4 |
| Shelf life | 24 MONTHS |
| 1 | 10 |
Approx. Rs 335 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Size | 1*10 |
| Brand | Sulphitac 200 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTH |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited