Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 900 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decabol 250 |
| Manufacturer | Decanoate Injection |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 6,800 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 I.U |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Brand | Somamaxx |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 355 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 25 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | T3 |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | zee drugs |
| Country of Origin | Made in India |
Approx. Rs 1,040 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Also Gives | Third Party Manufacturing |
Approx. Rs 540 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/Application | Dog |
| Brand | Baytril |
| Country of Origin | Made in India |
Approx. Rs 914 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltraxone hydrochloride |
| Brand Name | naltima- 50 |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Brand | Tazret |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Approx. Rs 566 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Strength | 100 unitls/ml |
| Packaging Type | Vial |
| Brand | Tresiba |
| Manufacturer | Novonordisk |
| Form | Insulin Pen |
Approx. Rs 4,311 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Usage/Application | Personal |
| Packaging Size | 1 Vial |
| Brand | Igf 1 Lr3 |
| Purity | 99.9 |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop 7.5 |
| Manufacturer | Hab Pharma |
| Usage/Application | Personal |
Approx. Rs 14,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Usage/Application | Personal |
| Packaging Size | 1 Vial |
| Brand | GHRP 6 Anabolics |
| Purity | 99.9 |
| Country of Origin | Made in India |
Approx. Rs 3,211 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivermectin |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10*10 |
| Composition | ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide Tablets |
| Treatment | Malerial |
| Form | Tablet |
Approx. Rs 121 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Leucovorin Tablet |
Approx. Rs 13,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Usage/Application | Personal |
| Packaging Size | 1 Vial |
| Brand | Ghrp 2 |
| Product Type | Finished Product |
| Purity | 99.9 |
| Country of Origin | Made in India |
Approx. Rs 358 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
Approx. Rs 566 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol 40 |
| Manufacturer | Evolve Biolab |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 6,511 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 36 I.U |
| Packaging Type | Pen |
| Packaging Size | 33.33mg/3ml |
| Brand | Geriostim Aqua |
| Manufacturer | Thiager Pharma |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
Approx. Rs 544 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Cleanbut 60 |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 210 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Manufacturer | Evolve Biolab |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Doxypen 100 |
| Shelf Life | 24 Months |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPICON |
| Manufacturer | INTAS PHARMACEUTICALS |
| Usage/Application | Personal |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | BIOVORIN |
| Manufactured by | ZYDUS |
Approx. Rs 3,555 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 25 mg |
| Manufacture By | Hetero Health |
| Brand | Tafero EM |
| Packaging Size | 30 Tab |
| Packaging Type | Bottle |
Approx. Rs 389 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
Approx. Rs 7,100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 I.U |
| Packaging Type | Box |
| Packaging Size | 1*10 vial |
| Brand | Kigtropin |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 132 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopsign 10 |
| Manufacturer | Hab pharma |
| Usage/Application | Personal |
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopdaily 10 |
| Usage/Application | Personal |
Approx. Rs 1,199 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | DR REDDY |
| Country of Origin | Made in India |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Manufacturer | HAB |
| 1 | 10 |
Approx. Rs 232 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Johnlee |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
Approx. Rs 440 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | CAVERTA |
| Manufacturer | SUN PHARMA |
| Country of Origin | Made in India |
Approx. Rs 2,555 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ML |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | Novorapid |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 990 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain-O-Soma 350 |
| Manufacturer | HAB |
| 10 | 100 |
Approx. Rs 399 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10X6 |
| Packaging Type | Box |
| Brand | Doxycycline |
| Shelf Life | 24 Months |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited