Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 358 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop 7.5 |
| Manufacturer | Hab Pharma |
| Usage/Application | Personal |
Approx. Rs 210 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Manufacturer | Evolve Biolab |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain-O-Soma 350 |
| Manufacturer | HAB |
| 10 | 100 |
Approx. Rs 550 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Manufacturer | HAB |
| 1 | 10 |
Approx. Rs 699 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Syrup |
| Brand | Minoxidil Topical Solution |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60ml |
| Shelf Life | 24 month |
| Manufactured By | intas |
Approx. Rs 900 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decabol 250 |
| Manufacturer | Decanoate Injection |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 560 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Composition | Jardiance |
| Form | Tablets |
| Packaging Size | 9*10 |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Approx. Rs 425 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cefixime |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10 |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | zee drugs |
| Country of Origin | Made in India |
Approx. Rs 338 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging size | 6*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycept |
| Manufacturer | Panacea Biotec |
| Shelf life | 24 Months |
| Prescription / Non prescription | Non prescription |
Approx. Rs 1,040 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Also Gives | Third Party Manufacturing |
Approx. Rs 540 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/Application | Dog |
| Brand | Baytril |
| Country of Origin | Made in India |
Approx. Rs 914 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltraxone hydrochloride |
| Brand Name | naltima- 50 |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.05% w/w |
| Packaging Size | 15 gm |
| Brand | Tazret |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
Approx. Rs 566 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100 ml |
| Strength | 100 unitls/ml |
| Packaging Type | Vial |
| Brand | Tresiba |
| Manufacturer | Novonordisk |
| Form | Insulin Pen |
Approx. Rs 189 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Caberdost 0.5 |
| Manufacturer | Signature |
| Salt | Cabergoline |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivermectin |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10*10 |
| Composition | ivermectin |
| Dose/Strength | 12 mg |
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide Tablets |
| Treatment | Malerial |
| Form | Tablet |
Approx. Rs 2,100 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 250 mg |
| Packaging Size | 1*15 Tablets |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Brand | Geftib |
| Manufacturer | Natco |
Approx. Rs 121 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Leucovorin Tablet |
Approx. Rs 566 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenabol 40 |
| Manufacturer | Evolve Biolab |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 544 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Cleanbut 60 |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | BIOVORIN |
| Manufactured by | ZYDUS |
Approx. Rs 1,199 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | DR REDDY |
| Country of Origin | Made in India |
Approx. Rs 232 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Johnlee |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
Approx. Rs 451 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 440 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | CAVERTA |
| Manufacturer | SUN PHARMA |
| Country of Origin | Made in India |
Approx. Rs 711 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9*10 |
| Packaging Type | BOX |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
Approx. Rs 2,555 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 ML |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | Novorapid |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 805 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlica |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 399 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Country of Origin | Made in India |
Approx. Rs 655 / PackGet Latest Price
Product BrochureProduct Details:| Composition | Formoterol Fumarate and Budesonide |
| Packaging Type | Box |
| Brand | Asthalin |
| Treatment | Asthma |
| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Size | 10X6 |
| Packaging Type | Box |
| Brand | Doxycycline |
| Shelf Life | 24 Months |
Approx. Rs 424 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | 5*15 Tablets |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Composition | Metformin Hydrochloride |
| Brand | Okamet 500 |
| Manufacturer | Cipla |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 5,111 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 11.25 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Lupride Depot |
| Salt | Leupride Acetae |
Approx. Rs 439 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Brand | HCG |
| Manufacturer | LUPIN |
| Packaging Size | BOX |
| Dose Strength | 1 |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Product Type | Herbal Supplement / Testosterone Booster |
| Strength | 40 mg |
| Active Ingredient | Testosterone Undecanoate |
| Dosage Form | Capsule |
| Packaging Size | 40 |
| Purpose / Application | Muscle Growth & Bodybuilding |
| Certifications | Third-Party Lab Tested |
Approx. Rs 54 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 |
| Country of Origin | Made in India |
| 10 | 1000 |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited