Nagpur, Maharashtra
GST No. 27TLJPS5921P1ZR
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | Nexguard |
| Packaging Size | 3 Tablet |
| Packaging Type | Stripe |
| Brand | Nexguard |
| Country of Origin | Made in India |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Syrup |
| Usage/Application | Dog |
| Generic Name | Orapet |
| Brand | Orapet |
| Country of Origin | Made in India |
Approx. Rs 875 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Solution |
| Usage/Application | Personal |
| Generic Name | Selaforte |
| Packaging Size | 6 Pippetet |
| Brand | Selaforte |
| Country of Origin | Made in India |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Syrup |
| Packaging Type | Bottle |
| Packaging Size | 100ml |
| Usage/Application | Dogs |
| Indication | Joint Pain |
| Country of Origin | Made in India |
Approx. Rs 2,070 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Fluralaner 1000 mg |
| Packaging Type | Piece |
| Packaging Size | 1 Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Packaging Size | 20 mg |
| Usage/Application | Clinical |
| Indication | Neuralgia |
| Brand | Vetmate |
| Dose/Strength | 2*1 ml |
| Country of Origin | Made in India |
Approx. Rs 5,100 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | oclacitinib 16 mg |
| Packaging Size | 20 Tablets |
| Packaging Type | STRIP |
| Dose/Strength | 16 MG |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Packaging Size | 2*1 |
| Usage/Application | Clinical |
| Indication | Joint Pain |
| Brand | Vetmate |
| Country of Origin | Made in India |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | Lisybin Tablets for Medium Dogs |
| Country of Origin | Made in India |
Approx. Rs 192 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Vardenafil |
| Treatment | Treat erectile dysfunction |
| Shelf Life | 2 Year |
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 |
| Shelf Life | 2 Year |
| Color | White |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Packaging Size | 6 Easy Tablet |
| Brand | Kiwof Hart |
| Country of Origin | Made in India |
Kiwof Hart Tablets" refer to a veterinary medication used for heartworm prevention in dogs.
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Strength | 500 mg |
| Usage/Application | Dog |
| Packaging Type | Stripe |
| Packaging Size | 6 Tablet |
| Country of Origin | Made in India |
It's important to clarify that "Savavet Kiwof Hart Heartworm Treatment" primarily refers to a heartworm preventative, not a treatment for an existing heartworm infection.
Approx. Rs 1,120 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 75mg |
| Packaging Size | 1*6 Tab |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Composition | Carprofen |
| Country of Origin | Made in India |
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Tacoline |
| Manufacturer | Savavet |
| Country of Origin | Made in India |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Grade Standard | IP |
| Pack Size | 250 MG |
| Medicine Type | POWDER |
| Composition | FENBENDAZOLE |
| Country of Origin | Made in India |
Approx. Rs 4,999 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Grade Standard | IP |
| Pack Size | 120 g |
| Composition | Fenbendazol |
| Manufacturer | Panacur Fenbendazol Powder Safe-Guard |
| Shape | Round |
Approx. Rs 4,999 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 6 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| 10 | 1000 |
| Shape | Rectangle |
| Shelf Life | 2 Year |
Approx. Rs 390 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Spray |
| Concentration | 4% |
| Usage/Application | Oral Health |
| Packaging Size | 500 ml |
| Packaging Type | Tube |
| Brand | Chlorhex Chlorhexidine Gluconate 4% w/v Spray |
| Country of Origin | Made in India |
Approx. Rs 195 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 ml |
| Strength | 1.5 mg/ml |
| Brand | Metaflame |
| Manufacturr | Savavet |
| Grade | Meloxicam IP |
| Country of Origin | Made in India |
Approx. Rs 79 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 ml |
| Country of Origin | Made in India |
| 1 | 10 |
| 2 | 20 |
| 3 | 30 |
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Pack Size | 1*10 Tablets |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Doxypet |
| Shelf Life | 24 Months |
Explore More Products
© Shree Shyamji International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited